2006 Service Year Report of Jehovah’s Witnesses

March 9th, 2007 | Posted in: , JWs vs. the World | Keywords: | 239 Comments



Jehovah\'s Witnesses Service Year 2006 Worldwide membership and publishing statistics of Jehovah’s Witnesses for the service year 2006

 

 

Country Population % increase over 2005 2006 peak Jehovah’s Witnesses Ratio one Jehovah’s Witness to Number Baptised Total Hours Preaching Average Bible Studies Memorial Attendance
Alaska 663,661 -1 2,257 294 47 378,864 964 4,630
Albania 3,149,100 2 3,651 863 233 1,331,066 4,582 10,499
American Samoa 57,794 6 210 275 16 41,506 259 662
Andorra 80,228 -3 180 446 1 25,096 79 316
Angola 13,500,000 7 61,034 221 4,402 13,615,275 170,755 290,249
Anguilla 11,430 3 37 309   8,071 55 235
Antigua 75,741 6 443 171 16 81,979 507 1,410
Argentina 36,260,130 0 131,540 276 4,576 26,768,081 97,804 287,289
Armenia 2,976,000 4 9,242 322 579 2,622,452 7,550 21,656
Aruba 102,149 2 749 136 27 122,341 693 2,612
Australia 20,452,334 0 62,435 328 1,368 9,721,223 21,689 113,468
Austria 8,065,186 1 20,503 393 447 3,243,819 10,455 34,028
Azerbaijan 7,962,000 12 592 13,449 62 174,497 883 1,481
Azores 251,309 2 630 399 15 128,107 650 1,497
Bahamas 304,913 0 1,600 191 43 307,340 1,601 3,846
Bangladesh 147,365,352 -5 107 1,377,246 7 22,028 116 294
Barbados 279,000 2 2,436 115 66 398,321 1,842 6,069
Belarus 10,293,000 3 4,115 2,501 222 1,018,980 2,921 8,202
Belgium 10,446,382 -1 25,287 413 465 3,323,574 8,363 44,594
Belize 292,000 3 1,828 160 49 432,313 2,307 6,923
Benin 6,769,914 5 8,948 757 445 2,229,086 17,699 36,219
Bermuda 65,773 0 452 146 9 96,810 297 1,065
Bolivia 9,427,219 1 17,903 527 730 4,643,295 23,620 59,928
Bonaire 13,746 5 79 174   15,735 119 248
Bosnia & Herzegovina 3,832,301 0 1,138 3,368 65 364,722 661 2,284
Botswana 1,739,556 6 1,662 1,047 116 325,882 2,260 3,936
Brazil 186,697,663 2 656,627 284 30,572 117,279,607 714,562 1,582,653
Britain 58,716,581 1 129,482 453 2,535 18,751,509 50,164 219,557
Bulgaria 7,928,901 5 1,612 4,919 138 419,150 1,647 3,395
Burkina Faso 13,117,100 5 1,234 10,630 59 315,605 1,978 3,767
Burundi 7,948,000 9 6,595 1,205 544 1,981,051 15,376 23,496
Cambodia 13,881,427 10 216 64,266 22 105,247 588 1,025
Cameroon 17,090,077 2 31,063 550 1,633 6,040,167 46,793 89,521
Canada 32,470,078 0 110,298 294 1,982 19,060,967 40,220 184,401
Cape Verde 420,901 2 1,654 254 76 418,432 3,377 7,611
Cayman Islands 52,466 14 205 256   33,253 152 652
Central Afr, Rep, 4,000,000 3 2,769 1,445 105 611,419 4,871 14,324
Chad 8,750,000 -2 643 13,608 30 153,353 884 4,041
Chile 16,432,674 1 70,134 234 2,395 14,595,074 56,296 162,603
Chuuk 63,525 -3 61 1,041 1 33,788 263 749
Colombia 41,523,931 1 128,698 323 6,080 24,967,751 158,883 397,558
Congo, Dem, Rep, of 57,900,000 4 136,445 424 7,539 27,148,275 290,588 754,895
Congo, Rep, of 3,700,000 3 5,065 731 276 1,137,283 17,242 22,564
Cook Islands 21,388 -7 181 118 8 42,434 218 514
Costa Rica 4,244,709 2 21,660 196 925 3,517,487 20,964 53,005
Côte d’Ivoire 19,924,269 3 7,316 2,723 450 1,967,715 17,400 28,556
Croatia 4,437,460 0 5,523 803 106 1,094,245 2,342 9,970
Cuba 11,217,100 0 88,498 127 2,735 16,091,985 129,892 187,217
Curaçao 135,822 4 1,574 86 64 255,855 1,745 4,446
Cyprus 766,400 1 1,987 386 84 363,752 1,032 4,072
Czech Rep, 10,259,017 -1 15,488 662 268 2,253,790 6,483 27,759
Denmark 5,427,459 0 14,568 373 202 2,168,818 4,382 22,253
Dominica 71,794 -1 350 205 10 84,780 512 1,109
Dominican Rep, 9,229,855 3 26,943 343 1,368 7,001,631 46,221 97,975
East Timor 978,590 38 81 12,081 21 34,542 135 349
Ecuador 13,215,089 5 55,669 237 3,110 13,177,198 87,544 212,441
El Salvador 6,990,700 2 31,455 222 1,206 5,279,662 31,110 83,225
Ecuatorial Guinea 607,815 6 1,017 598 62 251,353 2,466 3,737
Estonia 1,344,684 1 4,207 320 144 813,841 2,655 7,878
Ethiopia 73,000,000 1 7,611 9,591 455 2,331,614 5,514 21,624
Faeroe Islands 48,223 3 95 508   29,433 64 130
Falkland Islands 2,900 33 5 580   573 2 15
Fiji 825,478 0 1,992 414 63 389,391 2,128 8,315
Finland 5,255,580 0 19,094 275 293 2,775,729 9,167 27,356
France 61,045,000 1 119,656 510 2,507 19,322,745 43,663 207,479
French Guiana 192,500 3 1,795 107 73 413,800 3,443 7,409
Gabon 1,398,584 6 2,874 487 191 690,945 6,502 9,343
Gambia, The 1,641,564 11 188 8,732 13 59,333 347 560
Georgia 4,661,000 1 15,974 292 450 3,381,894 7,973 33,153
Germany 82,437,995 0 163,904 503 3,705 24,794,141 74,406 277,102
Ghana 21,456,901 4 80,084 268 3,375 14,659,282 185,846 258,679
Gibraltar 28,779 2 100 288   15,472 24 162
Greece 10,539,771 0 28,047 376 566 4,957,486 10,167 45,332
Greenland 56,969 -4 121 471   28,520 85 258
Grenada 92,808 0 566 164 14 110,497 530 1,664
Guadeloupe 438,500 3 7,861 56 214 1,288,889 9,103 19,712
Guam 154,805 1 628 247 20 169,941 907 2,011
Guatemala 13,051,977 3 24,033 543 1,141 4,542,315 23,759 70,405
Guinea 9,467,866 -5 722 13,113 26 204,883 1,539 3,317
Guinea-Bissau 1,442,029 -8 109 13,230 4 57,439 396 711
Guyana 777,648 2 2,219 350 90 395,399 2,557 10,850
Haiti 8,373,750 4 14,006 598 1,030 3,059,176 24,482 64,565
Hawaii 1,275,194 0 7,948 160 178 1,672,454 5,344 18,649
Honduras 7,848,180 3 16,264 483 942 3,582,534 21,438 53,246
Hong Kong 6,880,000 2 4,629 1,486 186 1,219,951 5,500 9,248
Hungary 10,070,000 1 22,677 444 723 3,395,947 11,511 41,921
Iceland 304,334 3 300 1,014 6 51,973 197 601
India 1,098,577,839 4 26,594 41,309 1,308 4,071,673 20,468 64,834
Indonesia 221,000,000 3 19,195 11,513 998 3,994,761 22,014 46,550
Ireland 5,920,192 3 5,281 1,121 107 975,786 2,376 9,929
Israel 10,936,350 2 1,255 8,714 42 220,115 788 2,451
Italy 58,751,711 1 235,685 249 4,714 48,702,334 101,614 427,854
Jamaica 2,650,900 1 11,240 236 368 1,863,458 11,805 37,184
Japan 127,655,345 0 217,519 587 3,781 75,325,913 166,488 336,240
Kazakhstan 15,233,000 3 14,998 1,016 911 3,603,203 12,511 30,967
Kenya 33,130,000 5 21,006 1,577 1,534 5,590,619 33,184 54,138
Kiribati 92,533 2 68 1,361 4 24,152 155 306
Korea, Rep, of 48,539,493 1 93,230 521 2,667 39,817,078 61,359 141,660
Kosovo 2,350,000 10 148 15,878 13 59,615 248 489
Kosrae 9,728 11 33 295   8,246 74 169
Kyrgyzstan 5,214,000 5 4,128 1,263 300 1,084,270 4,680 9,341
Latvia 2,287,200 0 2,434 940 81 647,802 2,248 4,187
Lebanon 3,826,018 0 3,584 1,068 81 522,315 1,728 6,627
Lesotho 2,437,125 2 3,275 744 224 657,141 4,072 8,515
Liberia 3,390,685 4 4,936 687 273 1,412,454 15,588 29,634
Liechtenstein 34,734 -6 49 709   4,173 18 91
Lithuania 3,425,300 1 2,976 1,151 122 678,190 2,200 5,714
Luxembourg 530,500 2 1,856 286 42 292,159 847 3,685
Macao 476,000 25 156 3,051 1 49,483 154 362
Macedonia 2,032,017 6 1,162 1,749 77 294,100 785 3,197
Madagascar 17,532,625 8 17,251 1,016 1,418 4,508,052 38,519 90,235
Madeira 254,457 1 1,152 221 46 211,729 817 2,183
Malawi 12,529,697 1 66,279 189 4,031 12,823,238 64,000 188,297
Malaysia 27,000,000 5 2,750 9,818 125 753,571 4,340 7,399
Mali 11,716,829 4 241 48,618 18 86,967 545 921
Malta 404,039 3 556 727 24 87,673 235 1,161
Marshall Islands 71,056 -8 221 322 2 55,296 521 1,440
Martinique 381,427 3 4,339 88 134 816,685 4,301 9,809
Mauritius 1,211,308 2 1,589 762 85 281,951 1,424 3,618
Mayotte 160,265 35 89 1,801 1 19,063 107 134
Mexico 107,127,013 2 605,767 177 22,761 121,224,475 701,353 1,808,321
Moldova 3,941,600 2 19,154 206 805 2,784,537 10,104 38,521
Mongolia 2,832,224 23 139 20,376 17 53,442 292 681
Montserrat 3,000 13 11 273   912 7 69
Mozambique 19,886,116 1 42,619 467 2,574 8,606,189 53,118 187,760
Myanmar 51,000,000 2 3,164 16,119 261 581,702 2,315 7,290
Namibia 1,830,330 3 1,442 1,269 66 276,645 1,679 4,095
Nauru 10,600 100 6 1,767 1 200 6 118
Nepal 28,287,147 8 782 36,173 76 187,315 1,454 2,915
Netherlands 16,336,346 0 31,913 512 583 3,927,311 10,122 52,630
Nevis 10,080 2 52 194   9,086 30 165
New Caledonia 237,765 1 1,654 144 57 318,703 2,043 5,506
New Zealand 4,149,670 -1 13,626 305 281 2,062,739 6,232 26,466
Nicaragua 5,235,000 3 19,332 271 979 4,201,482 30,547 73,200
Niger 11,665,937 3 253 46,110 18 71,484 393 1,273
Nigeria 128,765,768 2 286,455 450 11,096 49,181,117 458,928 614,298
Niue 2,166 -7 27 80   5,745 30 63
Norfolk Island 1,828 -27 13 141   2,898 7 26
Norway 4,660,387 1 10,179 458 184 1,260,148 3,631 16,566
Pakistan 165,803,560 8 965 171,817 41 140,617 804 3,113
Palau 20,164 2 98 206 2 27,421 215 387
Panama 3,283,959 3 12,022 273 545 2,567,004 15,436 39,746
Papua New Guinea 6,097,376 3 3,466 1,759 111 653,933 3,516 19,176
Paraguay 6,365,294 2 8,310 766 344 1,789,246 9,271 19,242
Peru 27,219,264 3 96,373 282 5,406 27,405,831 142,619 292,674
Philippines 86,000,000 2 149,523 575 6,599 28,421,310 121,823 466,375
Pohnpei 39,721 -5 77 516 2 18,976 166 364
Poland 38,157,055 -1 127,481 299 3,728 15,097,435 45,687 221,004
Portugal 10,095,170 0 48,258 209 1,182 7,990,251 25,152 98,090
Puerto Rico 3,937,316 0 25,069 157 585 4,410,537 13,768 58,256
Réunion 785,200 2 2,683 293 88 448,470 1,897 5,703
Rodrigues 36,995 -14 33 1,121   6,257 23 68
Romania 21,603,900 0 38,397 563 1,146 6,038,689 19,548 76,296
Rota 2,899 25 12 242   2,585 9 56
Russia 142,894,000 3 146,472 976 7,502 36,007,723 120,787 279,611
Rwanda 9,058,392 5 13,855 654 1,094 4,916,940 30,208 61,930
Saba 1,600 0 7 229   2,622 24 16
St, Eustatius 2,900 8 15 193   3,308 18 60
St, Helena 3,926 -2 129 30 2 10,899 60 239
St, Kitts 31,800 2 189 168 7 40,640 204 569
St, Lucia 165,169 -2 705 234 20 154,252 901 2,039
St, Maarten 40,000 7 350 114 14 81,741 427 1,098
St, Pierre & Miquelon 7,012 -8 12 584   2,136 4 17
St, Vincent 118,434 1 328 361 7 85,351 427 959
Saipan 71,400 8 182 392 8 55,483 306 608
Samoa 176,908 3 440 402 47 98,350 444 1,441
San Marino 29,251 -2 180 163 1 38,103 81 325
São Tomé & Príncipe 193,313 -1 433 446 40 153,809 1,747 2,116
Senegal 11,987,121 3 1,042 11,504 21 294,412 1,560 2,655
Serbia & Montenegro 8,118,146 0 3,961 2,050 99 965,536 1,987 8,436
Seychelles 81,755 -1 254 322 18 50,175 285 714
Sierra Leone 6,017,643 4 1,592 3,780 101 339,871 2,994 6,928
Slovakia 5,389,180 -2 11,489 469 288 1,289,006 2,956 21,118
Slovenia 2,004,394 0 1,897 1,057 49 378,500 893 3,114
Solomon Islands 483,083 -3 1,890 256 61 386,619 1,704 7,634
South Africa 44,187,637 1 78,877 560 3,428 14,856,764 84,903 189,108
Spain 44,395,286 0 104,617 424 1,806 20,238,741 44,092 177,262
Sri Lanka 19,700,000 5 4,284 4,599 241 781,768 4,095 10,430
Sudan 31,700,000 8 1,502 21,105 111 400,558 2,763 5,894
Suriname 438,026 1 2,110 208 86 417,677 2,750 7,389
Swaziland 1,146,050 4 2,438 470 135 501,650 2,911 6,299
Sweden 9,082,995 0 22,432 405 333 3,148,288 8,490 36,008
Switzerland 7,479,700 0 17,956 417 306 2,365,663 7,349 30,073
Tahiti 245,405 4 1,853 132 59 353,372 2,030 6,411
Taiwan 22,832,173 4 5,781 3,950 303 2,065,034 8,059 13,767
Tajikistan 7,321,000 4 544 13,458 39 192,618 599 1,317
Tanzania 37,956,371 1 13,700 2,771 954 3,294,271 20,844 52,541
Thailand 64,700,000 7 2,511 25,767 128 624,906 2,784 5,236
Tinian 2,740 0 16 171   6,912 45 73
Togo 5,200,000 2 13,906 374 639 3,083,642 34,716 56,225
Tonga 114,689 4 234 490 13 52,933 255 608
Trinidad & Tobago 1,300,000 1 8,253 158 268 1,626,669 9,040 22,753
Turkey 68,000,000 3 1,826 37,240 71 359,097 924 3,495
Turks & Caicos Isls, 21,152 15 176 120 9 30,789 238 462
Tuvalu 11,500 -13 57 202 1 6,079 40 141
Uganda 27,810,000 6 4,141 6,716 329 1,125,757 9,063 13,703
Ukraine 46,835,305 2 135,013 347 6,115 27,589,469 88,201 262,008
U,S, of America 294,471,549 1 1,059,325 278 28,915 194,815,417 531,075 2,308,035
Uruguay 3,163,700 0 10,990 288 343 1,445,124 7,855 24,860
Vanuatu 217,718 6 358 608 33 82,798 747 2,534
Venezuela 27,121,800 1 99,393 273 4,298 23,358,457 125,255 323,759
Virgin Isls, (Brit,) 20,647 2 190 109 1 38,710 191 722
Virgin Isls, (U,S,) 109,343 1 638 171 20 131,905 588 1,862
Wallis & Futuna Isls, 15,351 -20 76 202 4 15,157 107 339
Yap 11,241 4 25 450 1 11,129 72 174
Zambia 11,635,204 3 140,203 83 8,911 23,137,671 195,142 581,690
Zimbabwe 12,103,949 2 32,905 368 2,122 6,785,945 51,543 78,686
28 Other Lands   10 13,184   835 3,854,558 15,087 25,013
Grand Total (235 Lands)   2 6,741,444   248,327 1,333,966,199 6,286,618 16,675,113
    % increase over 2005 2006 peak Jehovah’s Witnesses Ratio one Jehovah’s Witness to Number Baptised Total Hours Preaching Average Bible Studies Memorial Attendance

Memorial Partakers Worldwide:  8,758
Branch offices: 114
Congegrations Worldwide: 99,770
Average Regular Pioneers Worldwide: 642,182
Average Auxiliary Pioneers Worldwide: 269,557

 



239 Comments

Pages: [5] 4 3 2 1 » (Show All)


Comment by richard (Comment ID: 385611)

I wish to meet brothers in cayman island



Posted on October 25, 2008 at 5:18 pm


Comment by Fri (Comment ID: 385654)

I dont know about you richard, but I would rather meet the sisters in Cayman Island.
What, you are another werdo jw that likes brothers much better???



Posted on October 25, 2008 at 6:22 pm

 
 

Comment by BuyCheapestCARISOPRODOLL (Comment ID: 326966)

ONLINE CHEAPEST Soma.! FREE PRESCRIPTION - Limited Time Offer!.!TOP Quality! Bonus Pills!

[url=http://www.newrxforum02.kokoom.com] Soma Watson brand & Generic Carisoprodol from $47.50[/url] - SOMA 90ct $70 OVERNIGHT SHIPPING!
Not more Pain.!ORDER YOUR MEDS HERE!.!TOP Quality! Bonus Pills!

[url=http://www.newrxforum02.kokoom.com/buy-cheap-carisoprodol.html] Soma Watson brand & Generic Carisoprodol from $47.50[/url] - Carisoprodol Soma Watson 120 Tabs$95/150 Tabs $115
CMO Special Offers for the Pain Relief
Medications .! The Best Online Pharmacy Sites on the Internet.!Visa only Free shipping

[url=http://www.newrxforum02.kokoom.com/carisoprodol-online-buy.html] Buy Discount Soma - FREE PRESCRIPTION [/url] - Buy Soma 30 pills for $99 Free shipping Visa only
buy Carisoprodol online .! TOP 3 ONLINE PHARMACIES.!Discount Packages. FREE Worldwide Shipping!

[url=http://www.newrxforum02.kokoom.com/carisoprodol-order-soma.html]Buy Cheap Carisoprodol (Soma); 90ct only $79 [/url] - “Carisoprodol! Watson Brand 350mg 120 Tabs $95.00″
CMO Special Offers for the Pain Relief
Medications .!Online Pharmacy from Canada. Worldwide Shipping.
Discount Prices!.!Discount Packages. FREE Worldwide Shipping!



Posted on July 13, 2008 at 6:22 pm


Comment by otto marconi (Comment ID: 327190)

to cheap cheap-drugs pusher above:

you are an asshole



Posted on July 14, 2008 at 7:49 am

 
 

Comment by fernando (Comment ID: 324274)

how find mony



Posted on June 28, 2008 at 2:58 am

 

Comment by otto marconi (Comment ID: 316510)

to download below:

sell your crap elsewhwere a-hole!



Posted on May 22, 2008 at 12:10 pm


Comment by Paul (Comment ID: 361788)

I suppose you say that you are a Christian Mr Marconi? Well actions speak louder than words but in your case words tell us everything. Shame on you.



Posted on September 18, 2008 at 3:07 pm

 

Comment by Paul (Comment ID: 361789)

I suppose you say that you are a Christian Mr Marconi? Well actions speak louder than words but in your case words tell us everything. Shame on you.



Posted on September 18, 2008 at 3:07 pm

 

Comment by Paul (Comment ID: 361790)

I suppose you say that you are a Christian Mr Marconi? Well actions speak louder than words but in your case words tell us everything. Shame on you.



Posted on September 18, 2008 at 3:07 pm


Comment by Dan (Comment ID: 362406)

To Paul,
Well actshually I would say your acsions speak like you brain or lack of it, you see I cant spell and you cant use logik, see I would rather be me I cant spell for toffee but I know that when I write a comment I do a refresh to see if has come forth, it does not without a refresh so I rewrite or re copy and paste if I am clever.
Of corse Otto is a Christian you twit, how could he not be he thinks Jesus was a low life miserable lying fraud who never really existed, not his (Jesus’s) fault, but the clever dudes who made him up, God is much worse, as they say the fruit neer falls far. Listen china when you read goldilocks
do you think the wolf is the good or bad guy? You are a silly silly man who thinks one is only good if they are a christian. Looking forward to you being president of your country, you poor sorry spud.

Dan Dan the rickshaw man.



Posted on September 19, 2008 at 2:00 pm


Comment by otto marconi (Comment ID: 364504)

To Paul,

can you please elaborate a little bit?
Maybe we can deepen our discussion.
Thanks



Posted on September 23, 2008 at 1:55 am

 
 
 
 

Pages: [5] 4 3 2 1 » (Show All)

Leave a comment

Don't forget to fill in the following Anti-Spam-Word* before you press the submit-button:

*This action is intended to prove that you are a human being and not some kind of robot spamming this site with advertisements.

Click here for a list of Recent Comments on other Articles