2006 Service Year Report of Jehovah’s Witnesses

March 9th, 2007 | Posted in: , JWs vs. the World | Keywords: | 215 Comments



Jehovah\'s Witnesses Service Year 2006 Worldwide membership and publishing statistics of Jehovah’s Witnesses for the service year 2006

 

 

Country Population % increase over 2005 2006 peak Jehovah’s Witnesses Ratio one Jehovah’s Witness to Number Baptised Total Hours Preaching Average Bible Studies Memorial Attendance
Alaska 663,661 -1 2,257 294 47 378,864 964 4,630
Albania 3,149,100 2 3,651 863 233 1,331,066 4,582 10,499
American Samoa 57,794 6 210 275 16 41,506 259 662
Andorra 80,228 -3 180 446 1 25,096 79 316
Angola 13,500,000 7 61,034 221 4,402 13,615,275 170,755 290,249
Anguilla 11,430 3 37 309   8,071 55 235
Antigua 75,741 6 443 171 16 81,979 507 1,410
Argentina 36,260,130 0 131,540 276 4,576 26,768,081 97,804 287,289
Armenia 2,976,000 4 9,242 322 579 2,622,452 7,550 21,656
Aruba 102,149 2 749 136 27 122,341 693 2,612
Australia 20,452,334 0 62,435 328 1,368 9,721,223 21,689 113,468
Austria 8,065,186 1 20,503 393 447 3,243,819 10,455 34,028
Azerbaijan 7,962,000 12 592 13,449 62 174,497 883 1,481
Azores 251,309 2 630 399 15 128,107 650 1,497
Bahamas 304,913 0 1,600 191 43 307,340 1,601 3,846
Bangladesh 147,365,352 -5 107 1,377,246 7 22,028 116 294
Barbados 279,000 2 2,436 115 66 398,321 1,842 6,069
Belarus 10,293,000 3 4,115 2,501 222 1,018,980 2,921 8,202
Belgium 10,446,382 -1 25,287 413 465 3,323,574 8,363 44,594
Belize 292,000 3 1,828 160 49 432,313 2,307 6,923
Benin 6,769,914 5 8,948 757 445 2,229,086 17,699 36,219
Bermuda 65,773 0 452 146 9 96,810 297 1,065
Bolivia 9,427,219 1 17,903 527 730 4,643,295 23,620 59,928
Bonaire 13,746 5 79 174   15,735 119 248
Bosnia & Herzegovina 3,832,301 0 1,138 3,368 65 364,722 661 2,284
Botswana 1,739,556 6 1,662 1,047 116 325,882 2,260 3,936
Brazil 186,697,663 2 656,627 284 30,572 117,279,607 714,562 1,582,653
Britain 58,716,581 1 129,482 453 2,535 18,751,509 50,164 219,557
Bulgaria 7,928,901 5 1,612 4,919 138 419,150 1,647 3,395
Burkina Faso 13,117,100 5 1,234 10,630 59 315,605 1,978 3,767
Burundi 7,948,000 9 6,595 1,205 544 1,981,051 15,376 23,496
Cambodia 13,881,427 10 216 64,266 22 105,247 588 1,025
Cameroon 17,090,077 2 31,063 550 1,633 6,040,167 46,793 89,521
Canada 32,470,078 0 110,298 294 1,982 19,060,967 40,220 184,401
Cape Verde 420,901 2 1,654 254 76 418,432 3,377 7,611
Cayman Islands 52,466 14 205 256   33,253 152 652
Central Afr, Rep, 4,000,000 3 2,769 1,445 105 611,419 4,871 14,324
Chad 8,750,000 -2 643 13,608 30 153,353 884 4,041
Chile 16,432,674 1 70,134 234 2,395 14,595,074 56,296 162,603
Chuuk 63,525 -3 61 1,041 1 33,788 263 749
Colombia 41,523,931 1 128,698 323 6,080 24,967,751 158,883 397,558
Congo, Dem, Rep, of 57,900,000 4 136,445 424 7,539 27,148,275 290,588 754,895
Congo, Rep, of 3,700,000 3 5,065 731 276 1,137,283 17,242 22,564
Cook Islands 21,388 -7 181 118 8 42,434 218 514
Costa Rica 4,244,709 2 21,660 196 925 3,517,487 20,964 53,005
Côte d’Ivoire 19,924,269 3 7,316 2,723 450 1,967,715 17,400 28,556
Croatia 4,437,460 0 5,523 803 106 1,094,245 2,342 9,970
Cuba 11,217,100 0 88,498 127 2,735 16,091,985 129,892 187,217
Curaçao 135,822 4 1,574 86 64 255,855 1,745 4,446
Cyprus 766,400 1 1,987 386 84 363,752 1,032 4,072
Czech Rep, 10,259,017 -1 15,488 662 268 2,253,790 6,483 27,759
Denmark 5,427,459 0 14,568 373 202 2,168,818 4,382 22,253
Dominica 71,794 -1 350 205 10 84,780 512 1,109
Dominican Rep, 9,229,855 3 26,943 343 1,368 7,001,631 46,221 97,975
East Timor 978,590 38 81 12,081 21 34,542 135 349
Ecuador 13,215,089 5 55,669 237 3,110 13,177,198 87,544 212,441
El Salvador 6,990,700 2 31,455 222 1,206 5,279,662 31,110 83,225
Ecuatorial Guinea 607,815 6 1,017 598 62 251,353 2,466 3,737
Estonia 1,344,684 1 4,207 320 144 813,841 2,655 7,878
Ethiopia 73,000,000 1 7,611 9,591 455 2,331,614 5,514 21,624
Faeroe Islands 48,223 3 95 508   29,433 64 130
Falkland Islands 2,900 33 5 580   573 2 15
Fiji 825,478 0 1,992 414 63 389,391 2,128 8,315
Finland 5,255,580 0 19,094 275 293 2,775,729 9,167 27,356
France 61,045,000 1 119,656 510 2,507 19,322,745 43,663 207,479
French Guiana 192,500 3 1,795 107 73 413,800 3,443 7,409
Gabon 1,398,584 6 2,874 487 191 690,945 6,502 9,343
Gambia, The 1,641,564 11 188 8,732 13 59,333 347 560
Georgia 4,661,000 1 15,974 292 450 3,381,894 7,973 33,153
Germany 82,437,995 0 163,904 503 3,705 24,794,141 74,406 277,102
Ghana 21,456,901 4 80,084 268 3,375 14,659,282 185,846 258,679
Gibraltar 28,779 2 100 288   15,472 24 162
Greece 10,539,771 0 28,047 376 566 4,957,486 10,167 45,332
Greenland 56,969 -4 121 471   28,520 85 258
Grenada 92,808 0 566 164 14 110,497 530 1,664
Guadeloupe 438,500 3 7,861 56 214 1,288,889 9,103 19,712
Guam 154,805 1 628 247 20 169,941 907 2,011
Guatemala 13,051,977 3 24,033 543 1,141 4,542,315 23,759 70,405
Guinea 9,467,866 -5 722 13,113 26 204,883 1,539 3,317
Guinea-Bissau 1,442,029 -8 109 13,230 4 57,439 396 711
Guyana 777,648 2 2,219 350 90 395,399 2,557 10,850
Haiti 8,373,750 4 14,006 598 1,030 3,059,176 24,482 64,565
Hawaii 1,275,194 0 7,948 160 178 1,672,454 5,344 18,649
Honduras 7,848,180 3 16,264 483 942 3,582,534 21,438 53,246
Hong Kong 6,880,000 2 4,629 1,486 186 1,219,951 5,500 9,248
Hungary 10,070,000 1 22,677 444 723 3,395,947 11,511 41,921
Iceland 304,334 3 300 1,014 6 51,973 197 601
India 1,098,577,839 4 26,594 41,309 1,308 4,071,673 20,468 64,834
Indonesia 221,000,000 3 19,195 11,513 998 3,994,761 22,014 46,550
Ireland 5,920,192 3 5,281 1,121 107 975,786 2,376 9,929
Israel 10,936,350 2 1,255 8,714 42 220,115 788 2,451
Italy 58,751,711 1 235,685 249 4,714 48,702,334 101,614 427,854
Jamaica 2,650,900 1 11,240 236 368 1,863,458 11,805 37,184
Japan 127,655,345 0 217,519 587 3,781 75,325,913 166,488 336,240
Kazakhstan 15,233,000 3 14,998 1,016 911 3,603,203 12,511 30,967
Kenya 33,130,000 5 21,006 1,577 1,534 5,590,619 33,184 54,138
Kiribati 92,533 2 68 1,361 4 24,152 155 306
Korea, Rep, of 48,539,493 1 93,230 521 2,667 39,817,078 61,359 141,660
Kosovo 2,350,000 10 148 15,878 13 59,615 248 489
Kosrae 9,728 11 33 295   8,246 74 169
Kyrgyzstan 5,214,000 5 4,128 1,263 300 1,084,270 4,680 9,341
Latvia 2,287,200 0 2,434 940 81 647,802 2,248 4,187
Lebanon 3,826,018 0 3,584 1,068 81 522,315 1,728 6,627
Lesotho 2,437,125 2 3,275 744 224 657,141 4,072 8,515
Liberia 3,390,685 4 4,936 687 273 1,412,454 15,588 29,634
Liechtenstein 34,734 -6 49 709   4,173 18 91
Lithuania 3,425,300 1 2,976 1,151 122 678,190 2,200 5,714
Luxembourg 530,500 2 1,856 286 42 292,159 847 3,685
Macao 476,000 25 156 3,051 1 49,483 154 362
Macedonia 2,032,017 6 1,162 1,749 77 294,100 785 3,197
Madagascar 17,532,625 8 17,251 1,016 1,418 4,508,052 38,519 90,235
Madeira 254,457 1 1,152 221 46 211,729 817 2,183
Malawi 12,529,697 1 66,279 189 4,031 12,823,238 64,000 188,297
Malaysia 27,000,000 5 2,750 9,818 125 753,571 4,340 7,399
Mali 11,716,829 4 241 48,618 18 86,967 545 921
Malta 404,039 3 556 727 24 87,673 235 1,161
Marshall Islands 71,056 -8 221 322 2 55,296 521 1,440
Martinique 381,427 3 4,339 88 134 816,685 4,301 9,809
Mauritius 1,211,308 2 1,589 762 85 281,951 1,424 3,618
Mayotte 160,265 35 89 1,801 1 19,063 107 134
Mexico 107,127,013 2 605,767 177 22,761 121,224,475 701,353 1,808,321
Moldova 3,941,600 2 19,154 206 805 2,784,537 10,104 38,521
Mongolia 2,832,224 23 139 20,376 17 53,442 292 681
Montserrat 3,000 13 11 273   912 7 69
Mozambique 19,886,116 1 42,619 467 2,574 8,606,189 53,118 187,760
Myanmar 51,000,000 2 3,164 16,119 261 581,702 2,315 7,290
Namibia 1,830,330 3 1,442 1,269 66 276,645 1,679 4,095
Nauru 10,600 100 6 1,767 1 200 6 118
Nepal 28,287,147 8 782 36,173 76 187,315 1,454 2,915
Netherlands 16,336,346 0 31,913 512 583 3,927,311 10,122 52,630
Nevis 10,080 2 52 194   9,086 30 165
New Caledonia 237,765 1 1,654 144 57 318,703 2,043 5,506
New Zealand 4,149,670 -1 13,626 305 281 2,062,739 6,232 26,466
Nicaragua 5,235,000 3 19,332 271 979 4,201,482 30,547 73,200
Niger 11,665,937 3 253 46,110 18 71,484 393 1,273
Nigeria 128,765,768 2 286,455 450 11,096 49,181,117 458,928 614,298
Niue 2,166 -7 27 80   5,745 30 63
Norfolk Island 1,828 -27 13 141   2,898 7 26
Norway 4,660,387 1 10,179 458 184 1,260,148 3,631 16,566
Pakistan 165,803,560 8 965 171,817 41 140,617 804 3,113
Palau 20,164 2 98 206 2 27,421 215 387
Panama 3,283,959 3 12,022 273 545 2,567,004 15,436 39,746
Papua New Guinea 6,097,376 3 3,466 1,759 111 653,933 3,516 19,176
Paraguay 6,365,294 2 8,310 766 344 1,789,246 9,271 19,242
Peru 27,219,264 3 96,373 282 5,406 27,405,831 142,619 292,674
Philippines 86,000,000 2 149,523 575 6,599 28,421,310 121,823 466,375
Pohnpei 39,721 -5 77 516 2 18,976 166 364
Poland 38,157,055 -1 127,481 299 3,728 15,097,435 45,687 221,004
Portugal 10,095,170 0 48,258 209 1,182 7,990,251 25,152 98,090
Puerto Rico 3,937,316 0 25,069 157 585 4,410,537 13,768 58,256
Réunion 785,200 2 2,683 293 88 448,470 1,897 5,703
Rodrigues 36,995 -14 33 1,121   6,257 23 68
Romania 21,603,900 0 38,397 563 1,146 6,038,689 19,548 76,296
Rota 2,899 25 12 242   2,585 9 56
Russia 142,894,000 3 146,472 976 7,502 36,007,723 120,787 279,611
Rwanda 9,058,392 5 13,855 654 1,094 4,916,940 30,208 61,930
Saba 1,600 0 7 229   2,622 24 16
St, Eustatius 2,900 8 15 193   3,308 18 60
St, Helena 3,926 -2 129 30 2 10,899 60 239
St, Kitts 31,800 2 189 168 7 40,640 204 569
St, Lucia 165,169 -2 705 234 20 154,252 901 2,039
St, Maarten 40,000 7 350 114 14 81,741 427 1,098
St, Pierre & Miquelon 7,012 -8 12 584   2,136 4 17
St, Vincent 118,434 1 328 361 7 85,351 427 959
Saipan 71,400 8 182 392 8 55,483 306 608
Samoa 176,908 3 440 402 47 98,350 444 1,441
San Marino 29,251 -2 180 163 1 38,103 81 325
São Tomé & Príncipe 193,313 -1 433 446 40 153,809 1,747 2,116
Senegal 11,987,121 3 1,042 11,504 21 294,412 1,560 2,655
Serbia & Montenegro 8,118,146 0 3,961 2,050 99 965,536 1,987 8,436
Seychelles 81,755 -1 254 322 18 50,175 285 714
Sierra Leone 6,017,643 4 1,592 3,780 101 339,871 2,994 6,928
Slovakia 5,389,180 -2 11,489 469 288 1,289,006 2,956 21,118
Slovenia 2,004,394 0 1,897 1,057 49 378,500 893 3,114
Solomon Islands 483,083 -3 1,890 256 61 386,619 1,704 7,634
South Africa 44,187,637 1 78,877 560 3,428 14,856,764 84,903 189,108
Spain 44,395,286 0 104,617 424 1,806 20,238,741 44,092 177,262
Sri Lanka 19,700,000 5 4,284 4,599 241 781,768 4,095 10,430
Sudan 31,700,000 8 1,502 21,105 111 400,558 2,763 5,894
Suriname 438,026 1 2,110 208 86 417,677 2,750 7,389
Swaziland 1,146,050 4 2,438 470 135 501,650 2,911 6,299
Sweden 9,082,995 0 22,432 405 333 3,148,288 8,490 36,008
Switzerland 7,479,700 0 17,956 417 306 2,365,663 7,349 30,073
Tahiti 245,405 4 1,853 132 59 353,372 2,030 6,411
Taiwan 22,832,173 4 5,781 3,950 303 2,065,034 8,059 13,767
Tajikistan 7,321,000 4 544 13,458 39 192,618 599 1,317
Tanzania 37,956,371 1 13,700 2,771 954 3,294,271 20,844 52,541
Thailand 64,700,000 7 2,511 25,767 128 624,906 2,784 5,236
Tinian 2,740 0 16 171   6,912 45 73
Togo 5,200,000 2 13,906 374 639 3,083,642 34,716 56,225
Tonga 114,689 4 234 490 13 52,933 255 608
Trinidad & Tobago 1,300,000 1 8,253 158 268 1,626,669 9,040 22,753
Turkey 68,000,000 3 1,826 37,240 71 359,097 924 3,495
Turks & Caicos Isls, 21,152 15 176 120 9 30,789 238 462
Tuvalu 11,500 -13 57 202 1 6,079 40 141
Uganda 27,810,000 6 4,141 6,716 329 1,125,757 9,063 13,703
Ukraine 46,835,305 2 135,013 347 6,115 27,589,469 88,201 262,008
U,S, of America 294,471,549 1 1,059,325 278 28,915 194,815,417 531,075 2,308,035
Uruguay 3,163,700 0 10,990 288 343 1,445,124 7,855 24,860
Vanuatu 217,718 6 358 608 33 82,798 747 2,534
Venezuela 27,121,800 1 99,393 273 4,298 23,358,457 125,255 323,759
Virgin Isls, (Brit,) 20,647 2 190 109 1 38,710 191 722
Virgin Isls, (U,S,) 109,343 1 638 171 20 131,905 588 1,862
Wallis & Futuna Isls, 15,351 -20 76 202 4 15,157 107 339
Yap 11,241 4 25 450 1 11,129 72 174
Zambia 11,635,204 3 140,203 83 8,911 23,137,671 195,142 581,690
Zimbabwe 12,103,949 2 32,905 368 2,122 6,785,945 51,543 78,686
28 Other Lands   10 13,184   835 3,854,558 15,087 25,013
Grand Total (235 Lands)   2 6,741,444   248,327 1,333,966,199 6,286,618 16,675,113
    % increase over 2005 2006 peak Jehovah’s Witnesses Ratio one Jehovah’s Witness to Number Baptised Total Hours Preaching Average Bible Studies Memorial Attendance

Memorial Partakers Worldwide:  8,758
Branch offices: 114
Congegrations Worldwide: 99,770
Average Regular Pioneers Worldwide: 642,182
Average Auxiliary Pioneers Worldwide: 269,557

 



215 Comments

Pages: [4] 3 2 1 » (Show All)


Comment by otto marconi (Comment ID: 306084)

to Administrator

Dear Rado Vleugel,

I’m looking forward for you to publish the watchtower 2007 Service Years Report, not because I don’t have access to it (can ask my dad the relevant mag anytime) but to engage in renewed debates.

A question for all visiting this site: seeing that the WTS lie thru their teeth, what’s the purpose of publishing a never-decreasing number of the so-called anointed ones which in itself contradicts the WTS theory about the sealing of the anointed ones back in the thirties?

Thank you very much Rado, keep up the good work.



Posted on February 18, 2008 at 12:03 pm

 

Comment by Paul (Comment ID: 302719)

Why have you not got one for 2007?



Posted on February 4, 2008 at 2:51 pm


Comment by Anonymous (Comment ID: 302738)

Got one what????



Posted on February 4, 2008 at 4:25 pm

 
 

Comment by otto marconi (Comment ID: 299962)

to the so-called gj

now we got this gj thing trying to make me out as an angry fella.

Dear gj, YES, you’re right I’m angry, actually very very very very very very angry…grrrrr!!!
The way you read the bible and describe jehovordure is right.
Therefore I really wish you remained a jehovordure forever and ever, amen. Please do remain a jehovordure.
Whatever I write, remember, my aim is to make jehovordures like you strengthen their faith and remain in the jehowhore enclosure.
The Filthful and Disgraceful Slavebugger is doing a great job, easy game with rocket scientists like you.

In the meantime, as you suggested, I’ll work on my communication skills.

next troglodyte please!



Posted on January 26, 2008 at 11:44 pm

 

Comment by Vix (Comment ID: 296913)

Hi new to the site but not the religion

I was raised a jw and it took till I was 33 to finally see the light and leave, although its true what the say the light gets brighter & brighter. I left convinced that I was going to die for making this choice but thought that this was preferable to living as a jw.

One of the first things that I noticed was that people in ‘the world’ actually are different from the jw’s but not as they said. Generally they are family oriented, kind, cheerful and live full lives - this came as quite a shock.
Can I just say that whilst I recognise and empathise with the tone of some of the comments that are left this actually confirms to any jw reading them that people outside of the org are aggressive, disrespectful and hateful towards ‘god’s people’ . Rather than making them think about the arguments expressed the derogatory attitude confirms to them that ‘apostates’ (i.e anyone who has been baptised or affiliated & expressed an opinion as to why they disagreed) are championed by Satan. They recognise Satan by an undertone of hate. The average jw who logs on it seems does so to vindicate jehovah’s cause against his persecutors and likely counts the time & feels very righteous for defending his/her faith. Maybe by showing kindness to the mis-led they will actually become rescued. Responding aggressively just reinforces what the society teaches them - that people in the world are full of hate and aim to get Jehovah’s servants away from his protection and into Satan’s wicked world. To really get them to open their eyes - let the light shine, don’t give the org the ammunition to persuade them that interacting with ex jw’s is negative for them.

Just a thought, I have many jw friends still, lots are hedging their bets. Don’t let our side of the hedge be prickly they’ll never jump it.



Posted on January 15, 2008 at 11:58 am

 

Comment by isnrblog.com (Comment ID: 294188)

Wow “the good news will be preached to all the inhabitied earth and then the end will come”

How’s that working out for ya in the Muslum countries and China, to name a few? They’re not even mentioned.

www,isnrblog.com



Posted on January 5, 2008 at 6:58 pm


Comment by otto marconi (Comment ID: 294214)

have faith, jehov-ordure hasn’t forgotten them chinese and muslims.

If analgeddon comes before they’ll have been thoroughly preached the good news, tough shit, jehov-ordure will remember anyway to incinerate all those who haven’t become 12 hours a month minimum active jehov-ordure witlesses.

cheers



Posted on January 5, 2008 at 8:38 pm

 

Comment by gj (Comment ID: 299912)

There is a reason that some countries are not mentioned (i.e. the Muslim countries and China and others). Go visit a Kingdom Hall and find out why.



Posted on January 26, 2008 at 7:50 pm


Comment by Fri (Comment ID: 299915)

Go visit the kingdom hell? Why would any intelligent person go and visit those stupid people or stupid kingdom-hell? Please remove your head from the WT’s ass



Posted on January 26, 2008 at 7:56 pm

 
 
 

Comment by DrinyDiluer (Comment ID: 288491)

I’d prefer reading in my native language, because my knowledge of your languange is no so well. But it was interesting! Look for some my links:



Posted on December 17, 2007 at 7:42 pm

 

Comment by otto marconi (Comment ID: 287027)

for mordecai,
thank you for adding to the jehov-ordures comments. it’s great laugh therapy.
and your nick sucks too.

And remember nobody discredits the Filthful and Disgraceful Slavebugger more than themselves.
Their $ucce$$ is guaranteed only thanks to the sub-bug underdeveloped deformed cockroaches making up the grunts’ class of the jehov-ordure apegod.
there’s nothing more blasphemous and abominable and stenchier than being identified with such name.
Got any doubts? then read the ‘SET FREE FROM JESUS’ site and you’ll see that this post is the only religious truth.



Posted on December 12, 2007 at 12:22 am

 

Comment by Mordecai (Comment ID: 285199)

You people here can only talk bad and dirty about JW, JW can grown so fast because the almighty god blessed this organization. without His interference there wouldnt be such a amazing report. you people are lame with your effort to discredit this organization



Posted on December 4, 2007 at 6:36 am


Comment by Fri (Comment ID: 285233)

Mordecai, if you think the JW’s are growing fast the WT has lied to you again!
The WT is having minimal growth (at about 2.3%) that is just jw’s children being baptized, no real growth whatsoever.
One of the fastest growing Christian groups is the Pentecostal movement (Assemblies of God). In about the same period as the Witnesses have increased from 0 to 6millions, the Pentecostals have grown from 0 to 510 millions! This increase has occurred in all parts of the world, also in many parts of the Western world. Of the nearly six billion people on earth
today, about one third are Christians.
Indus has grown steadily at 13% and Islam has grown at 19%. I gather your Jehovah God is blessing the other religions more than your cult. Wouldn’t you conclude that??



Posted on December 4, 2007 at 12:56 pm


Comment by MARIA (Comment ID: 287514)

i only do bible study with the jw and i know for a fact that they are not a cult i dont know were your getting your facts but there wrongggggggggg why do you think jws a colt



Posted on December 14, 2007 at 6:48 pm


Comment by Fri (Comment ID: 287529)

Maria sweet-heart, I was a Jw for many years and an elder for the last years of my life as a witness. Before you accuse me of being disfellowshipped that was not the case!
If you check my previous posts you will find out I walk off a judicial committee when the other elders were willing to forgive an abuser for about the 6th time in five years. So there you got the scoop.

Please keep in mind that I had many studies while being a JW, so there is nothing you can teach me about the cult that I have not taught others for year.

Just keep your brain in slow pace and close your eyes, and you will be perfect material to become a witness.
Glad to be of assistance to you Maria

However if you still believe jw’s are not a cult, please do show me some facts otherwise.



Posted on December 14, 2007 at 7:51 pm


Comment by otto marconi (Comment ID: 287589)

to Fri,

hi, appreciated your comment, and believe me I can relate, though I got different types of issues with the Towers of All Terrors.
However I think that sweet mary above has long since switched off her brains and now she’s numbingly being sucked up in the process of signing the pact with the devil.
Let’s not forget to give her our best wishes.



Posted on December 15, 2007 at 1:29 am


Comment by Markus (Comment ID: 287613)

It not too amazing that people believe the JW are the only folk who have the ‘truth’.
I have now relocated to Australia, and before I left my family had a farewell barbecue at my brothers nice holiday house on the Vaal Dam. I had not seen or heard from my family for awhile, and sad to say I am still sickened at how much deeper they have sunk into the quagmire of the Watchtower. I had to sit through the usual bullshit of them telling each other how great the recent assembly was, all I can say is I would rather go to the dentist than attend another of those assemblies.
How happy I am that I quit all those endless hours of wasting time.

Cheers,
Markus



Posted on December 15, 2007 at 3:25 am


Comment by otto marconi (Comment ID: 287704)

to Markus,

true, your masochist relations can’t help but glorifying their subversive, antisocial, illegal, and appallingly immoral and indecent cult.
Masochists enjoy jehov-ordure conventions and like psychologycally jading, dehumanizing practices.
To understand their psychic reality, please read ‘Notes on Masochism: A discussion of the History and Development of a Psychoanalytical Concept’ by William I. Grossman, MD.

Wish you a happy life in Australia.



Posted on December 15, 2007 at 8:42 am

 
 
 

Comment by gj (Comment ID: 299918)

You are one angry person. I don’t agree with everything people (elders and others) do. The organization isn’t perfect, and there are mistakes made.

The committee really screwed up on the abuser’s disciplinary case you mentioned. Well, if you want belief that Jehovah doesn’t exist because some of his people screwed up royally, that is up to you. Let me know how that turns out.

P.S. Maybe you should work on your anger issues. It is hard to be happy when you are so angry.



Posted on January 26, 2008 at 8:11 pm


Comment by Anonymous (Comment ID: 299931)

Ok for the sake of the argument let’s say I am an angry person. ON the other hand you are an IDIOT.

I could take some agry management classes and recover! Nothing can be done about your stupidity, you idiot!



Posted on January 26, 2008 at 8:34 pm

 
 
 
 

Comment by Andy (Comment ID: 289564)

You made an interesting comment regarding blessings.
Actually blessings are not dependant on being the largest religious group in the world. ( Jesus said true followers would be in the minority, as was the case in His day) The blessings that are truly of value is the Bible Teaching which goes along with being part of Gods Organization. Let me give you an example. Jehovahs people are taught the principals of the bible and how to put them into practice in every day life. So when World War 2 erupted, what was Hitler able to do with the many Christians in Germany, he preached Nationalism to them, stired up their emotions and won over their loyalty, so they grabed the gun and went of to war to fight and kill for Hitler, the priests even blessed the guns and gave the soliders blessings also. Where did Jehovahs stand on this issue. They did not fall for the false ideals of Hitler. Their Teaching from Gods word the bible made it clear to them that we uphold Jehovah Gods Rulership through his son Jesus Christ, and so we have no part in this worlds struggle for power. And so it goes on with all worldy issues, Jehovahs Witnesses up hold the Bible Standards and principals- which puts us at odds to the world and so they speak disparingly of us through 1/ ignorance and 2/ because the world generaly as Jesus said, has no love for goodness and truth. ( thats why the Jews handed over Jesus to be impaled and asked for the criminal Barabas to be relaesed) That same hatred for what is right still is prevelent in worldy people today!.So the blessings are not in having huge numbers in the flock, but in the quality of people that make up the flock.



Posted on December 19, 2007 at 11:40 pm


Comment by otto marconi (Comment ID: 290064)

to andy above,

dear andy just read all the literature about the watchtower and hitler thru which you can see that more than trying to lick hitler’s ass rutherford and hi top executives/minions tried to stick their born-filthy tongues right up and into the nazis’ intestine via their rectum.
Then read all the literature and incontrovertible evidence aobout the UN-watchtower affair, then read the literature on the watchtower and Phillip Morris, then read about the watchtower and armamanent of mass destruction.
then read revelation 11:18 that says that god will destroy those destroying the earth: think of how much of the Amazon forest has the watchtower destroyed to make billions of dollars with their literatrash, think of all those innocent children murdered thru the bloody blood doctrine.
think of the scam of limpdom hall coonstruction, look, it’s a neverending story.
Then with regard to the assumed goodness of the shameful scarecrow jeeper-creeper jesus the christo and his freakish, evil family just read the site ‘SET FREE FROM JESUS’.
andy, your mindless corruption and moral and surely physical filth betray your boasted jehov-ordure superiority, like the nazi you feel superior but you jehov-ordures are the scum attached to shit-holes’ walls, maybe worse.
next time do speak but as a normal human being not as a monster paedophile in the pro-paedophile organization known as the watchtower society or Towers of All Terrors, got it stupido?

next troglodyte, please!



Posted on December 21, 2007 at 8:44 am

 
 

Comment by QualityNotQuantity (Comment ID: 291693)

This only shows the truth of Matthew 7:13, 14 that says: “Go in through the narrow gate; because broad and spacious is the road leading off into destruction, and many are the ones going in through it; whereas narrow is the gate and cramped the road leading off into life, and few are the ones finding it.”



Posted on December 27, 2007 at 10:24 am


Comment by otto marconi (Comment ID: 291787)

to qualitynotquantity above,

and I guess you’re among those “few ones” going thru the narrow gate… lucky you…



Posted on December 27, 2007 at 6:28 pm

 

Comment by Vix (Comment ID: 298279)

You can’t have it both ways he’s either blessing you with growth (small seed would become a thousand or some such from memory) OR few are on the right road. Why brag about the numbers if the growth in itself is proof that they can’t have the right religion?
It would be really interesting to have an exit poll on why people leave, I guarantee it won’t be recognizable as the one true religion and we weren’t all disfellowshipped before you think ‘cleansing’. Is very sad to stay on the cramped narrow road that leads to nowhere.



Posted on January 20, 2008 at 11:29 am

 
 
 
 

Pages: [4] 3 2 1 » (Show All)

Leave a comment

Don't forget to fill in the following Anti-Spam-Word* before you press the submit-button:

*This action is intended to prove that you are a human being and not some kind of robot spamming this site with advertisements.

Click here for a list of Recent Comments on other Articles